Ultrasonic
MTG-99
The MTG-99 is a simple to use Hall Effect Thickness Gauge which non-destructively measures the thickness of any non-ferrous material up to 2.5 cms (1”), where access to both sides is possible.
Advantages of the MTG-99 include:
- High resolution increasing POD
- Lightweight, 32kg (inc. battery)
- Easy to transport, total shipping weight under 60kg (not including laptop)
- USB connectivity means the Truflux effectively works as a simple “plug and play” unit
- Off-the-shelf battery technology
![#](/application/files/thumbnails/xsmall/3916/7111/4737/mtg99.jpg)
Overview
The MTG-99 is a portable, battery operated instrument and can change colour or vibrate on alarm. There is also an internal data-logger which can interface with Microsoft Excel, making data capture easier and enable straightforward reporting. Typical applications include plastic bottles, containers, tubing, Titanium, Aluminium and Copper tubes and pipes as well as composite structures.
Download our brochure:
MTG 99 Magnetic Thickness Gauge (339.3KB)
Features
- Measures the thickness of all non-ferrous materials
- Non-destructive measurement technology
- 0.00254 - 2.5 cms (0.001” -1”) thickness range
- Minimum thickness capture with vibrate on alarm
- Datalogger with interface to Microsoft ExcelTM
Videos
Standard Kit
- MTG-99 Magnetic Thickness Gauge
- PR-1 probe, 2 piece probe stand
- Calibration kit
- Gauge Stand
- Charger adapter with USB cable
- Transport case
- MTG-Cable-10
- Coiled cable for PR-1
- Datalogger, 2GB micro SD card & Data XL interface program
![](/application/files/thumbnails/xsmall/4716/7111/4734/mtg99-case.jpg)
Options
- Extended range calibration kit
- External power supply with charger
- FS-09: Footswitch
- TG-FS: Footswitch modification
- CAL-NIST: NIST-traced calibration standards (set of six)
- Heavy Duty Bail: Variable angle stand, rubber boot, wrist strap
PR-1 Accessories
- MTG-CABLE-10: Coiled cable
- PR1-WC: Replaceable wear cap
- PR1-CWC: Chisel tip wear cap
- PR1-EWC: Extended wear cap
Optional Target Balls
- BT-062: Target balls 1.58mm (1/16")
- BT-125: Target balls 3.17 mm (1/8")
- BT-187: Target balls 4.76 mm (3/16")
- BT-250: Target balls 6.35 mm (1/4")
- MBT-187: Magnetic 4.76mm (3/16")
- MBT-250: Magnetic 6.35mm(1/4")
![](/application/files/thumbnails/xsmall/1116/7111/4732/mtg99-heavyduty.jpg)
Specification
Overall Dimension | 184mm x 101.6mm x 50.8mm (7.25” L x 4.00” W x-2.00” H) |
---|---|
Weight | 0.52kg (1.15 lbs) with internal Li-Ion battery |
Operation temperature | -20 to 50°C (-4 to 122°F) |
Keypad | Illuminating rubber keypad |
Languages | English, French, German, Spanish, Italian, Russian, Czech, Finnish, Chinese, Japanese, Hungarian |
Data Storage | On-board & removable up to 32 GB MicroSD card |
Battery Life | 16 hrs (lithium-ion) (TBD) |
AC Power Requirements | AC Mains: 100 VAC to120 VAC, 200 VAC to 240 VAC |
Display Type | 89 mm (3.5") high resolution colour TFT display, 320 x 240 pixels (1/4 VGA), sunlight read- able, including multiple colour pallets |
Backlight | Light Emitting Diode (LED) backlight. Includes variable light intensity |
Display Dimensions | 70mm x 52.56mm x 89 mm w x h x Diag. (2.76in x 2.07in, 3.5in) |
Min/Max Capture Mode | Captured at 60 Hz measurement rate |
Display Formats | 4 modes; Thickness only, Thickness with 3 additional customizable choices, Thickness and Strip chart, Grid View |
Display Update Rate | 4, 8, 16 and 20Hz |
Alarm | High and Low alarms with vibrate feature |
Thickness Range | 0.001-25.4 mm (0.0001”-1.00”) of any non-ferrous material with access to both sides |
Resolution | 0.1mm (0.01"), 0.01mm (0.001 in), 0.001mm ( 0.0001 in) depending on thickness range |
Data Logger | Internal file-based alphanumeric data logger |
Memory Card | Maximum capacity: 32 GB removable MicroSD memory card |
Shut-off | Selectable 1-31 minutes or “Never” shut off |
Inputs/Outputs | USB 2.0 peripheral, port RS-232 (Optional), Bluetooth (optional): Send and receive read- ings and files via Bluetooth |
Environmental Testing | Designed for IP67 |
Warranty | Limited 2 year warranty under normal use on parts and labour for gauge, 90 days for the probe. The probe should not be dropped or used around ferrous materials such as iron, steel, doing so will invalidate the warranty. |
Related Products