Eddy Current
Teledictor 4618
Segregators operate by comparing the electromagnetic properties of a test sample with those of a known component (the standard). The Teledictor 4618 is designed for bench top use, and for integration into new or legacy process control systems. The Teledictor can be interfaced to automatic test systems, feed conveyors and sorting gates.
Advantages of the Teledictor 4618 include:
- Chemical changes within a material can also be detected.
(Related Products: Terahertz, Bondcheck, MPI Benches)

Overview
Segregators are often used for sorting mixed materials, separating most qualities of ferrous and non-ferrous metals at stages of raw material, semi-finished and finished components condition. Coils which are energised by an alternating current, are used, into which the components are placed. When a product is introduced into one of these coils, current is induced in it’s secondary windings, modified in phase and amplitude in relation to its primary current. The amount of phase and amplitude change will depend on the electromagnetic properties of the material and this change is displayed on the instrument display. “State of balance” is achieved when a product having the same properties as the “standard” is introduced into the second coil. However if the product introduced into the second coil has different electromagnetic properties to that of the standard, the display will show an “out of balance” condition, not of the same quality, and this can be monitored or removed. The Teledictor is therefore ideal for monitoring heat treated conditions, changes in metallurgical structure, sorting by hardness of materials of dimensional parameters.
Download our brochure:
Teledictor 4618 (728.5KB)
Features
- Adjustable Thresholds
- Flexible integration with test systems, conveyor feed belts, sorting gates
- Screenshots and Data recordings are saved
- Operational Temperature up to 60C (140F)
Videos
Standard Kit
-
Teledictor 4618
Options
-
B&W Sorting Bridge
Specification
Teledictor 4618 Specification
Connectors | Sensor Coils | 2 off - 6 way Amphenol |
---|---|---|
I/0 (output) | 1 off - 4 way Amphenol | |
Frequency | Frequency Range | 10Hz - 500kHz |
Gain | Overall | -18 to +104dB |
Main Gain | -18 to +82dB. 0.1, 1 and 6 dB steps | |
Input (Pre-Amp) | 0dB or 12 dB | |
Max X/Y ratio | -18dB to +82dB independent | |
Phase | Range | 0.0 - 359.9°, 0.1° steps |
Filters | Normal High Pass | DC to 2kHz or Low Pass Filter, whichever is the lower in 1 Hz steps. Plus variable adaptive balance drift compensation 0.01 - 0.5 Hz (6 steps) |
Normal Low Pass | 1Hz to 2kHz or a quarter of the lowest test frequency whichever is lower in 1Hz steps. | |
Alarm Gates | Box | 4 zones |
Display | Type | 145mm (5.7”), 18 bit colour, daylight readable |
Viewable Area | 115.2mm (4.5”) (h) x 86.4mm (3.4”) (v) | |
Resolution | 640 x 480 pixels | |
Colour Schemes | User configurable Dark, Bright and Black & White | |
Removable Data Storage | Set-up Storage | Micro SD up to 32GB, holding over 10,000 settings |
Stored Screen Shots | Micro SD up to 32GB, holding over 10,000 screen shots | |
Recorded Data | Micro SD up to 32GB, holding over 500 2.5 minute long data recordings | |
Guides | Micro SD up to 32GB, holding over 10,000 slides | |
Advanced Features | Guides | Create a slide show containing instructions, tutorials & procedures using MS PowerPoint. |
Attachments | Screenshots and Data Recordings are saved in a folder with the name of the Settings. | |
Inputs/Outputs | PC Connectivity | Mini USB (Full PC remote control plus Real Time data) |
VGA | Full 15 way VGA output | |
Sorter Control | 4 off Opto-isolated Outputs, 1 off Opto-isolated Input | |
Languages | - | English, French |
Power on Self-Test | - | The system performs a self-test on start-up of external RAM, SD RAM, accelerometer, Micro SD card, LCD screen buffer |
Power | External | Nominal 24V (18-36V DC), 2.5A – 30 Watts |
Physical | Weight | 3.3kg (7.25lbs) |
Size | 250mm (w) x 153mm (h) x 250mm (d) / 9.9in (w) x 6.0in (h) x 9.9in (d) | |
Operating temp | -20°C to +60°C (-4°F to 140°F) | |
Storage temp | Storage for up to 12 months -20 to +35 °C (-4°F to 95°F). Nominal +20 °C (68°F) |
Teledictor 4618 Segregator Interface
Output Type | Opto-isolators |
---|---|
Maximum Current Switching | 100mA DC |
Minimum Response Time | 24ms |
Compatible Output Devices | B&W sorting bridge, PLC |
B&W Mechanical Segregator Specification
Input Logic Low | 0v |
---|---|
Input Logic High | 24v |
Input Ports | 1 |
Output Ports | 3 |
Actuation Type | Double acting rotary pneumatic (>6 Bar) |
Maximum Component Size | 30mm diameter |
Maximum Sorting Rate | 2/sec |
Related Products