Ultrasonic
Pragma3D
Pragma3D is the next-generation software for advanced nondestructive testing with with spectrum functionality including probe design, san planning, ray trains, data visualisation and reporting.
Advantages of Pragma3D include:
- Powerful 3D analytical engine allows for high-precision ray tracing simulations of UT/PAUT beams, focal law computation, coverage, etc. This is ideal for procedure and inspection development
- Pragma3D supports laser scans and meshing imports from various vendors
- Direct 3D measurements and tagging, just like in metrology software

Overview
Pragma3D is the result of more than 25 years of experience in NDT. It creates a pathway to become the “SolidWorks® of NDT”, combining the ease of use of a modern CAD software GUI with advanced 3D features. The goal is to empower the entire NDT community, from NDT trainees to the most experienced Level IIIs.
Pragma3D makes data fusion a reality accessible to everyone, and spearheads the convergence of NDT with metrology, thanks to PRAGMA’s strategic partnership with Hexagon®.
Download our brochure:
Pragma3D (1.9MB)
Features
- Simple, Intuitive GUI
- CAD File Import/Export, various format compatibility
- Pipe & Weld Wizard
- High-quality mesh creation
- Data Mapping
- NDE 4.0 and Cloud-ready
- 3D and 2D traditional data map views
Specification
Computer Requirements | ||
Minimal | Recommended | |
Processor | Intel Core i3-7100 AMD Ryzen 5 1400 | Intel Core i7-9700K AMD Ryzen 9 3900XT |
RAM | 2 GBytes, DDR3 | 64 GBytes, DDR4 |
Graphics | GPU with support for OpenGL 4.0 or above, with 1 GBytes memory | GPU with support for OpenGL 4.0 or above, with 4GBytes memory |
Storage | 10 GBytes Hard Disk (HDD) | 1 Bytes Solid State (SSD) |
Video Display | HD, 1920 x 1080 pixels 15 in. diagonal | 8K UHD, 7680 x 4320 pixels >40 in. diagonal |
Mouse/Trackpad | 3-button | 3-button with Scrollwheel |
Touch | -- | Multipoint gesture |
Operating System | Windows 10 Home 64-bits Linux UBUNTU 18 LTS 64-bits | Windows 10 Pro 64-bit Linux UBUNTU 18 LTS 64-bits |
Network for Remote File Access | WiFi 802.11a/g/n | 1000BaseT or 10GBaseT |
License | Node-locked Or Internet-based | Multi-User, Floating, Internet-Based |
Max Data File Size | Limited by RAM or Windows 10 64-bits (16 TBytes) | Limited by RAM or Windows 10 64-bits (16 TBytes) |
Import/Export File Formats | ||
Import | Export | |
CAD | STEP, IGES, DXF | STEP, IGES, DXF |
Meshes | STL, OBJ | STL |
Point Cloud | XYZ (SSV), PCD LAS (LIDAR) | XYZ (SSV), PCD LAS (LIDAR) |
NDT Data | UT/PAUT: PragmaVu PGDAT ECT/ ECA: PragmaVu PGDAT FMC: Univ. of Bristol MFMC | UT/PAUT: PragmaVu PGDAT ECT/ ECA: PragmaVu PGDAT FMC: Univ. of Bristol MFMC |
Other Inspection Data | Photographs (JPG, PNG) Videos (MP4, MOV, AVI) Procedures (PDF, HTML) | Reports (PDF, HTML) |
Related Products